• +91 75078 03326
  • haroonkhanhk5859@gmail.com
SS  CSK PHILLIPS SCROW

SS CSK PHILLIPS SCROW

Size Qty
4 x 13 1000
4 x 19 1000
4 x 25 700
6 x 13 700
6 x 13 PAN 700
6 x 16 700
6 x 19 500
6 x 25 500
6 x 32 300
6 x 38 200
6 x 50 200
6 x 60 200
8 x 19 400
8 x 16 500
8 x 25 300
8 x 32 200
8 x 38 200
8 x 50 200
8 x 60 200
8 x 75 100
10 x 19 200
10 x 25 200
10 x 32 200
10 x 50 200
10 x 60 100
10 x 75 100
10 x 100 100
SS - CSK PHILLIPS - ANTIQUE

SS - CSK PHILLIPS - ANTIQUE

Size Qty
6 x 13 700
6 x 19 500
6 x 25 500
6 x 32 300
8 x 19 400
8 x 25 300
8 x 32 200
8 x 38 200
10 x 25 200
10 x 32 200
MS PAN PHILLIPS COMBINATION WITH MACHINE SCREW RATE

MS PAN PHILLIPS COMBINATION WITH MACHINE SCREW RATE

Size
04mm, 5/32”, 3/16” = 19mm, 22mm, 25mm, 30mm, 35mm, 40mm, 50mm
MS CARRIAGE BOLT + NUT + WASHER RATE

MS CARRIAGE BOLT + NUT + WASHER RATE

Size
38mm, 45mm, 50mm, 60mm